Additional information
| Detector Make | SpectrumLogic |
|---|---|
| Pixel Pitch | 100 µm |
| Pixel Matrix | 3095×3095 |
| Active Area | 309.5mm x 307.3mm (12"x12") |
| Min Frame Rate | 0.25 fps, 1 fps, 3.75 fps, 4 fps, 5.5 fps, 6 fps, 9 fps, 10 fps, 12.5 fps, 15 fps, 15.15 fps, 20 fps, 25 fps, 30 fps, 40 fps, 60 fps |
| Max Frame Rate | 78 fps, 1 fps, 4 fps, 7.5 fps, 10 fps, 15 fps, 15.15 fps, 18 fps, 20 fps, 30 fps, 40 fps, 60 fps, 75 fps, 100 fps, 120 fps, 1000 fps |
| AD-Conversion Bit | 16 |
| Scintillator | CsI |
| Detector Type | DDA |
| Detector Max Energy | 225 kv |
