Additional information
| Detector Make | Varex |
|---|---|
| Pixel Pitch | 100 µm |
| Pixel Matrix | 2000×512 |
| Active Area | 100mm x 50mm (3.9" x 1.96") |
| Min Frame Rate | 3 fps, 7.8 fps, 0.25 fps, 1 fps, 3.75 fps, 4 fps, 5.5 fps, 6 fps, 9 fps, 10 fps, 12.5 fps, 15 fps, 15.15 fps, 20 fps |
| Max Frame Rate | 25 fps, 2600 fps, 350 fps, 5000 fps, 98 fps, 1 fps, 4 fps, 7.5 fps, 10 fps, 15 fps, 15.15 fps, 18 fps, 20 fps, 30 fps, 40 fps, 60 fps, 75 fps, 80 fps, 85 fps, 100 fps, 120 fps, 1000 fps |
| AD-Conversion Bit | 18 |
| Scintillator | Cadmium Telluride (CdTe) |
| Detector Type | DDA |
| Detector Max Energy | 160 kv |
